Southern California Nonprofit Salary Data
Salary benchmarks built from every posted salary range on the SoCal Nonprofit Jobs
board — standardized, cleaned, and updated daily.
1,238
Salary observations
86
Occupations published
138
Nonprofit employers
9
Counties covered
Administrative Support
| Occupation | n | Median posted salary |
|---|---|---|
| Receptionist / Front Desk | 9 | $44,720 |
| Office & Records Clerk | 7 | $44,720 |
| Administrative Assistant | 7 | $49,920 |
| Executive Assistant | 7 | $71,652 |
Animal Services
| Occupation | n | Median posted salary |
|---|---|---|
| Animal Care Associate | 5 | $44,720 |
Behavioral Health & Counseling
| Occupation | n | Median posted salary |
|---|---|---|
| Mental Health Therapist / Clinician | 52 | $71,755 |
| Peer Support Specialist / Family Partner | 20 | $48,360 |
| Crisis Counselor | 20 | $49,920 |
| Substance Use Counselor | 16 | $57,200 |
| Board Certified Behavior Analyst (BCBA) | 15 | $87,000 |
| Clinical Supervisor | 12 | $89,073 |
| Clinical Program Manager | 11 | $80,000 |
| Behavior Technician (RBT / Interventionist) | 8 | $56,160 |
| Mental Health Worker / Rehabilitation Specialist | 6 | $48,880 |
Case Management & Social Services
| Occupation | n | Median posted salary |
|---|---|---|
| Case Manager | 102 | $52,000 |
| Care Manager / Care Coordinator | 16 | $53,560 |
| Outreach Worker / Community Health Worker | 14 | $53,040 |
| Social Worker | 9 | $65,520 |
| Family Support Worker / Advocate | 8 | $51,480 |
| Victim Advocate (DV & Crisis Response) | 6 | $48,880 |
| Intake & Enrollment Specialist | 6 | $54,080 |
Development & Fundraising
| Occupation | n | Median posted salary |
|---|---|---|
| Development Director | 15 | $120,000 |
| Development Coordinator | 11 | $47,840 |
| Major Gifts & Individual Giving Officer | 9 | $89,500 |
| Corporate & Community Partnerships Officer | 6 | $82,000 |
| Grants Manager / Grant Writer | 6 | $85,750 |
| Development Operations Manager | 5 | $72,258 |
Direct Care & Residential Services
| Occupation | n | Median posted salary |
|---|---|---|
| Residential Support Staff | 40 | $42,640 |
| Direct Support Professional (DSP) | 21 | $41,600 |
| Life Skills Coach / Community Coach | 18 | $43,680 |
Education & Early Childhood
| Occupation | n | Median posted salary |
|---|---|---|
| Early Childhood Teacher | 22 | $53,040 |
| Teacher Aide / Instructional Assistant | 7 | $46,800 |
| Tutor | 6 | $45,760 |
| Instructional Coach | 5 | $102,265 |
Executive Leadership
| Occupation | n | Median posted salary |
|---|---|---|
| Executive Director / CEO | 87 | $261,046 |
| Chief Operating Officer | 43 | $201,668 |
| Board Member / Officer (Governance) | 10 | $129,371 |
Facilities & Maintenance
| Occupation | n | Median posted salary |
|---|---|---|
| Maintenance Technician | 15 | $47,840 |
| Custodian / Janitor | 7 | $42,640 |
Finance & Accounting
| Occupation | n | Median posted salary |
|---|---|---|
| Chief Financial Officer | 59 | $224,416 |
| Director of Finance | 26 | $174,014 |
| Accounting Clerk (AP/AR & Billing) | 9 | $56,160 |
| Grants & Contracts Administrator | 9 | $71,850 |
| Staff Accountant | 7 | $72,652 |
| Accounting Manager | 6 | $98,000 |
| Financial & Budget Analyst | 6 | $77,428 |
| Payroll Specialist | 6 | $65,520 |
Food Services
| Occupation | n | Median posted salary |
|---|---|---|
| Cook / Chef | 12 | $45,760 |
| Food Service & Events Worker | 6 | $42,120 |
Healthcare & Medical Services
| Occupation | n | Median posted salary |
|---|---|---|
| Licensed Vocational Nurse | 14 | $72,800 |
| Medical Assistant | 12 | $53,560 |
| Physician | 11 | $276,640 |
| Registered Nurse | 7 | $109,200 |
Housing & Homeless Services
| Occupation | n | Median posted salary |
|---|---|---|
| Shelter Specialist / Residential Monitor | 92 | $43,680 |
| Housing Navigator / Housing Specialist | 21 | $50,960 |
Human Resources
| Occupation | n | Median posted salary |
|---|---|---|
| Human Resources Generalist | 8 | $61,880 |
| Human Resources Director | 7 | $130,000 |
| Human Resources Coordinator | 6 | $57,200 |
| Recruiter / Talent Acquisition Specialist | 6 | $71,032 |
Information Technology
| Occupation | n | Median posted salary |
|---|---|---|
| IT Director / IT Manager | 22 | $185,932 |
| IT Support Specialist / Help Desk | 6 | $53,040 |
| Systems Administrator (Business Applications) | 6 | $102,700 |
Legal, Compliance & Advocacy
| Occupation | n | Median posted salary |
|---|---|---|
| Staff Attorney | 13 | $97,070 |
| Quality Assurance & Compliance Specialist | 7 | $72,152 |
| Managing / Supervising Attorney | 7 | $114,750 |
| Legal Advocate & Legal Services Coordinator | 6 | $65,520 |
Marketing & Communications
| Occupation | n | Median posted salary |
|---|---|---|
| Communications & Digital Media Specialist | 9 | $70,304 |
| Marketing & Communications Director | 6 | $145,000 |
Operations
| Occupation | n | Median posted salary |
|---|---|---|
| Operations Manager | 10 | $82,100 |
| Customer Service Representative | 5 | $41,600 |
| Operations Director | 5 | $126,000 |
Programs
| Occupation | n | Median posted salary |
|---|---|---|
| Program Manager | 49 | $74,250 |
| Program Director | 28 | $95,000 |
| Program Supervisor | 18 | $67,392 |
| Program Coordinator | 17 | $54,080 |
| Program Specialist | 5 | $50,960 |
Retail & Social Enterprise
| Occupation | n | Median posted salary |
|---|---|---|
| Store Manager | 6 | $44,720 |
Safety & Security
| Occupation | n | Median posted salary |
|---|---|---|
| Security & Safety Officer | 18 | $44,720 |
Transportation, Warehouse & Logistics
| Occupation | n | Median posted salary |
|---|---|---|
| Driver | 17 | $44,720 |
| Warehouse & Inventory Associate | 6 | $44,720 |
Workforce Development
| Occupation | n | Median posted salary |
|---|---|---|
| Work Crew Leader (Conservation Corps) | 6 | $43,680 |
| Employment Specialist | 5 | $47,840 |
| Job Developer | 5 | $62,400 |
Youth Development & Recreation
| Occupation | n | Median posted salary |
|---|---|---|
| Youth Program Leader | 36 | $42,640 |
| Expanded Learning Site Coordinator | 14 | $45,760 |
| Youth Development Specialist | 6 | $44,720 |